← All 2026 races
H4NC08066
HARRIS, MARK E Incumbent
0.0
Influence Score · 2026
Not scored
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $0 | 0.00 | 2026 cycle, principal committee |
| Independent expenditures (support) | $0 | 0.00 | 2026 cycle, sponsor-aligned outside spending |
| Lobbying exposure | $0 | 0.00 | Committee jurisdiction match |
| Vote alignment | 0.000 | 0.00 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0000 | 0.00 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup NC-8
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| OPPENHEIM, JESSE | DEM | Chal. | $235K | $0 | 0.9 | Lightly backed |
| WATSON, COLBY | DEM | Chal. | $2K | $0 | 0.0 | Lightly backed |
| HARRIS, MARK E | REP | Inc. | $0 | $0 | 0.0 | Not scored |
| HARRIS, MARK E | REP | Chal. | $0 | $262 | 0.0 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.