All 2026 federal races. Incumbents carry full scores; challengers carry only money signals.

2026 Federal Races

Every candidate in this race and the outside money flowing into it.

Every congressional race with a registered FEC (Federal Election Commission) candidate. Group by state. Click any candidate for full breakdown.
13 races shown
MI 13 races
Race Office Incumbent Other candidates Cands Outside $ Top score Score gap
MI-7 House BARRETT, THOMAS MORE 66.2 4 other candidate(s) — view race 5 $6.64M 66.2 58.1
MI-10 House JAMES, JOHN 69.6 5 other candidate(s) — view race 6 $616K 69.6 64.0
MI-13 House THANEDAR, SHRI 44.7 2 other candidate(s) — view race 3 $3.35M 44.7 40.1
MI-4 House HUIZENGA, WILLIAM P 80.0 2 other candidate(s) — view race 3 $679K 80.0 75.6
MI-8 House MCDONALD RIVET, KRISTEN 47.0 1 other candidate(s) — view race 2 $28K 47.0 46.5
MI-3 House SCHOLTEN, HILLARY 67.6 1 other candidate(s) — view race 2 $407K 67.6 66.7
MI-1 House BERGMAN, JOHN 61.7 1 other candidate(s) — view race 2 $13K 61.7 58.1
MI-9 House MCCLAIN, LISA 73.4 0 other candidate(s) — view race 1 $4K 73.4
MI-2 House MOOLENAAR, JOHN MR. 59.7 1 other candidate(s) — view race 2 $0 59.7 59.5
MI-6 House DINGELL, DEBBIE 57.6 0 other candidate(s) — view race 1 $0 57.6
MI-11 House Open seat 2 other candidate(s) — view race 2 $125K 2.8 2.1
MI-5 House WALBERG, TIMOTHY L REP 51.4 0 other candidate(s) — view race 1 $0 51.4
MI-12 House TLAIB, RASHIDA 38.8 0 other candidate(s) — view race 1 $0 38.8