← All 2026 races
S6NE00129
RICKETTS, PETE Incumbent
74.6
Influence Score · 2026
Highly exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $880K | 5.02 | 2026 cycle, principal committee |
| Outside spending — direct support | $2.15M | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $10K | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $431 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $2.16M | 2.12 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $19.49M | 7.91 | Committee jurisdiction match |
| Vote alignment | 0.919 | 9.83 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0257 | 3.13 | Receipts timed to legislative action |
| Dark-money exposure | 0.0311 | 0.06 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup NE Senate
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| RICKETTS, PETE | REP | Inc. | $880K | $697K | 74.6 | Highly exposed |
| OSBORN, DAN | IND | Chal. | $9.79M | $554 | 8.0 | Substantially backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.