← All 2026 races
H8NH01210
PAPPAS, CHRIS Incumbent
66.8
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $1.46M | 8.33 | 2026 cycle, principal committee |
| Independent expenditures (support) | $549K | 1.88 | 2026 cycle, sponsor-aligned outside spending |
| Lobbying exposure | $5.70M | 4.28 | Committee jurisdiction match |
| Vote alignment | 0.822 | 7.25 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0000 | 0.00 | Receipts timed to legislative action |
| Dark-money exposure | 0.0111 | 0.02 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup NH-1
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| PAPPAS, CHRIS | DEM | Inc. | $1.46M | $549K | 66.8 | Moderately exposed |
| SULLIVAN, MAURA CORBY | DEM | Open | $2.15M | $382 | 8.0 | Substantially backed |
| SHAHEEN, STEFANY | DEM | Open | $1.52M | $0 | 5.8 | Modestly backed |
| NOVELETSKY, HOLLIE T | REP | Open | $315K | $0 | 1.2 | Lightly backed |
| URRUTIA, CHRISTIAN | DEM | Open | $298K | $0 | 1.1 | Lightly backed |
| BERIONT, CARLEIGH | DEM | Open | $208K | $0 | 0.8 | Lightly backed |
| GIRARD, ELIZABETH | REP | Open | $68K | $0 | 0.3 | Lightly backed |
| HOWARD, HEATH | DEM | Open | $14K | $0 | 0.1 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.