← All 2026 races
H8ME01120
PINGREE, CHELLIE M Incumbent
53.0
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $419K | 2.39 | 2026 cycle, principal committee |
| Outside spending — direct support | $10 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $10 | 0.03 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $3.42M | 3.31 | Committee jurisdiction match |
| Vote alignment | 0.840 | 7.74 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0015 | 0.18 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup ME-1
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| PINGREE, CHELLIE M | DEM | Inc. | $419K | $97 | 53.0 | Moderately exposed |
| RUSSELL, RONALD CHARLES MR. | REP | Chal. | $173K | $0 | 0.7 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.