← All 2026 races
H8AL02171
MOORE, FELIX BARRY Incumbent
36.4
Influence Score · 2026
Least exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $315K | 1.80 | 2026 cycle, principal committee |
| Independent expenditures (support) | $362K | 1.53 | 2026 cycle, sponsor-aligned outside spending |
| Lobbying exposure | $6.91M | 4.71 | Committee jurisdiction match |
| Vote alignment | 0.842 | 7.80 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0047 | 0.57 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup AL-1
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| MOORE, FELIX BARRY | REP | Inc. | $315K | $362K | 36.4 | Least exposed |
| CARL, JERRY LEE, JR | REP | Open | $2.57M | $0 | 8.0 | Substantially backed |
| MARQUES, RHETT | REP | Open | $756K | $2.73M | 5.1 | Modestly backed |
| MCKEE, JOSHUA LOGAN | REP | Open | $214K | $625K | 1.9 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.