← All 2026 races
H6NV04020
LEE, SUSIE Incumbent
80.4
Influence Score · 2026
Highly exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $2.00M | 11.38 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $0 | 2.19 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $5.25M | 4.10 | Committee jurisdiction match |
| Vote alignment | 0.840 | 7.74 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0292 | 3.54 | Receipts timed to legislative action |
| Dark-money exposure | 0.0237 | 0.05 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.032 | 0.07 | STOCK Act buys in jurisdiction |
Race matchup NV-3
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| LEE, SUSIE | DEM | Inc. | $2.00M | $738K | 80.4 | Highly exposed |
| LALLY, JAMES DR. | DEM | Chal. | $104K | $0 | 0.4 | Lightly backed |
| DOMINGUEZ, LYDIA | REP | Chal. | $36K | $0 | 0.1 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.