← All 2026 races
H6MN02131
CRAIG, ANGELA DAWN Incumbent
74.6
Influence Score · 2026
Highly exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $2.49M | 12.00 | 2026 cycle, principal committee |
| Independent expenditures (support) | $2.00M | 3.60 | 2026 cycle, sponsor-aligned outside spending |
| Lobbying exposure | $2.04M | 2.56 | Committee jurisdiction match |
| Vote alignment | 0.826 | 7.35 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0000 | 0.00 | Receipts timed to legislative action |
| Dark-money exposure | 0.0025 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup MN-2
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| CRAIG, ANGELA DAWN | DEM | Inc. | $2.49M | $2.00M | 74.6 | Highly exposed |
| KLEIN, MATTHEW DAVID | DEM | Open | $557K | $0 | 2.1 | Lightly backed |
| LITTLE, MATT | DFL | Open | $545K | $0 | 2.1 | Lightly backed |
| KISTNER, TYLER | REP | Open | $215K | $0 | 0.8 | Lightly backed |
| PRATT, ERIC | REP | Open | $160K | $0 | 0.6 | Lightly backed |
| BERG, KAELA JO | DFL | Open | $110K | $0 | 0.4 | Lightly backed |
| WESTBY, JEREMY | REP | Chal. | $0 | $0 | 0.0 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.