← All 2026 races
H6IL08147
KRISHNAMOORTHI, S. RAJA Incumbent
63.3
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $966K | 5.51 | 2026 cycle, principal committee |
| Independent expenditures (support) | $28 | 0.01 | 2026 cycle, sponsor-aligned outside spending |
| Lobbying exposure | $2.90M | 3.05 | Committee jurisdiction match |
| Vote alignment | 0.845 | 7.86 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0229 | 2.78 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup IL-8
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| KRISHNAMOORTHI, S. RAJA | DEM | Inc. | $966K | $28 | 63.3 | Moderately exposed |
| BEAN, MELISSA LUBURICH | DEM | Open | $1.21M | $12.81M | 9.4 | Substantially backed |
| AHMED, JUNAID | DEM | Open | $1.46M | $356K | 6.3 | Modestly backed |
| KHOT, NEIL | DEM | Open | $478K | $183K | 2.4 | Lightly backed |
| MORRISON, KEVIN B. | DEM | Open | $467K | $183K | 2.3 | Lightly backed |
| TULLY, DAN | DEM | Open | $173K | $424K | 1.5 | Lightly backed |
| DAVIS, JENNIFER | REP | Open | $199K | $183K | 1.3 | Lightly backed |
| BANKOLE, YASMEEN | DEM | Open | $140K | $183K | 1.1 | Lightly backed |
| DUNUNG, SANJYOT | DEM | Open | $125K | $183K | 1.0 | Lightly backed |
| KALLAS, CHRIST | DEM | Open | $1K | $183K | 0.6 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.