← All 2026 races
H4MA06090
MOULTON, SETH Incumbent
51.5
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $598K | 3.41 | 2026 cycle, principal committee |
| Independent expenditures (support) | $13K | 0.29 | 2026 cycle, sponsor-aligned outside spending |
| Lobbying exposure | $6.99M | 4.74 | Committee jurisdiction match |
| Vote alignment | 0.803 | 6.74 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0000 | 0.00 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup MA-6
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| MOULTON, SETH | DEM | Inc. | $598K | $13K | 51.5 | Moderately exposed |
| KOH, DANIEL ARRIGG | DEM | Open | $3.72M | $0 | 8.0 | Substantially backed |
| BECCIA, JOHN | DEM | Open | $859K | $0 | 3.3 | Modestly backed |
| NGUYEN, TRAM | DEM | Open | $554K | $0 | 2.1 | Lightly backed |
| JAKIOUS, RICK | DEM | Open | $240K | $0 | 0.9 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.