← All 2026 races
H2WY00166
HAGEMAN, HARRIET Incumbent
55.1
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $368K | 2.10 | 2026 cycle, principal committee |
| Independent expenditures (support) | $1.57M | 3.19 | 2026 cycle, sponsor-aligned outside spending |
| Lobbying exposure | $8.59M | 5.25 | Committee jurisdiction match |
| Vote alignment | 0.819 | 7.17 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0025 | 0.30 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup WY-AL
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| HAGEMAN, HARRIET | REP | Inc. | $368K | $1.57M | 55.1 | Moderately exposed |
| GIRALT, DAVID | REP | Open | $0 | $50K | 0.3 | Lightly backed |
| GRAY, CHUCK | REP | Open | $0 | $0 | 0.0 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.