← All 2026 races
H2OR04095
HOYLE, VALERIE Incumbent
55.5
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $1.37M | 7.81 | 2026 cycle, principal committee |
| Outside spending — direct support | $292K | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $0 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $292K | 2.33 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $6.88M | 4.70 | Committee jurisdiction match |
| Vote alignment | 0.863 | 8.34 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0022 | 0.27 | Receipts timed to legislative action |
| Dark-money exposure | 0.0729 | 0.15 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.031 | 0.07 | STOCK Act buys in jurisdiction |
Race matchup OR-4
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| HOYLE, VALERIE | DEM | Inc. | $1.37M | $840K | 55.5 | Moderately exposed |
| DESPAIN, MONIQUE | REP | Chal. | $287K | $0 | 1.1 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.