← All 2026 races
H2IL02172
KELLY, ROBIN Incumbent
66.9
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $1.05M | 5.99 | 2026 cycle, principal committee |
| Independent expenditures (support) | $66K | 0.65 | 2026 cycle, sponsor-aligned outside spending |
| Lobbying exposure | $9.94M | 5.65 | Committee jurisdiction match |
| Vote alignment | 0.794 | 6.51 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0082 | 0.99 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup IL-2
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| KELLY, ROBIN | DEM | Inc. | $1.05M | $66K | 66.9 | Moderately exposed |
| MILLER, DONNA | DEM | Open | $2.22M | $7.65M | 11.7 | Substantially backed |
| PETERS, ROBERT JAMES | DEM | Open | $603K | $1.33M | 3.8 | Modestly backed |
| JACKSON, JESSE L. JR | DEM | Open | $208K | $3.10M | 3.2 | Modestly backed |
| PRESTON, WILLIE JUNIOR MR | DEM | Open | $114K | $882K | 1.7 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.