← All 2026 races
H0WI03175
VAN ORDEN, DERRICK F. MR. Incumbent
61.5
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $980K | 5.59 | 2026 cycle, principal committee |
| Outside spending — direct support | $258K | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $33K | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $258K | 2.43 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $7.19M | 4.80 | Committee jurisdiction match |
| Vote alignment | 0.739 | 5.04 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0002 | 0.02 | Receipts timed to legislative action |
| Dark-money exposure | 0.0344 | 0.07 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup WI-3
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| VAN ORDEN, DERRICK F. MR. | REP | Inc. | $980K | $912K | 61.5 | Moderately exposed |
| COOKE, REBECCA | DEM | Chal. | $7.77M | $33K | 8.2 | Substantially backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.