← All 2026 races
H0TX07170
HUNT, WESLEY Incumbent
47.2
Influence Score · 2026
Least exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $435K | 2.48 | 2026 cycle, principal committee |
| Independent expenditures (support) | $968K | 2.50 | 2026 cycle, sponsor-aligned outside spending |
| Lobbying exposure | $8.59M | 5.25 | Committee jurisdiction match |
| Vote alignment | 0.691 | 3.75 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0098 | 1.19 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup TX-38
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| HUNT, WESLEY | REP | Inc. | $435K | $968K | 47.2 | Least exposed |
| BONCK, JON | REP | Open | $719K | $958K | 4.0 | Modestly backed |
| DEZEVALLOS, SHELLY | REP | Open | $381K | $304K | 2.2 | Lightly backed |
| RUBIN, LARRY DAVID | REP | Open | $137K | $17K | 0.7 | Lightly backed |
| HUNTER, MARVALETTE | DEM | Open | $112K | $17K | 0.6 | Lightly backed |
| MCDONOUGH, MELISSA A | DEM | Open | $66K | $17K | 0.4 | Lightly backed |
| MONTIEL, CARMEN | REP | Chal. | $54K | $17K | 0.4 | Lightly backed |
| MCNABB, BARRETT | REP | Open | $0 | $57K | 0.3 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.