← All 2026 races
H0MN07091
FISCHBACH, MICHELLE Incumbent
60.4
Influence Score · 2026
Moderately exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $855K | 4.87 | 2026 cycle, principal committee |
| Outside spending — direct support | $0 | — | PACs that directly supported this candidate |
| Outside spending — indirect (OPPOSE against opponents) | $0 | — | OPPOSE spending against opponents in the same race, attributed proportionally |
| Outside spending — OPPOSE against this candidate | $342 | — | PACs that spent to defeat this candidate (not scored on this axis) |
| Total outside spending in favor | $0 | 0.43 | direct + indirect — drives the outside-spending axis |
| Lobbying exposure | $19.90M | 7.99 | Committee jurisdiction match |
| Vote alignment | 0.771 | 5.88 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0283 | 3.44 | Receipts timed to legislative action |
| Dark-money exposure | 0.2927 | 0.59 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup MN-7
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| FISCHBACH, MICHELLE | REP | Inc. | $855K | $28K | 60.4 | Moderately exposed |
| KEELER, HEATHER | DFL | Chal. | $11K | $342 | 0.1 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.