← All 2026 races
H0KY06104
BARR, GARLAND ANDY Incumbent
82.8
Influence Score · 2026
Highly exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $2.11M | 12.00 | 2026 cycle, principal committee |
| Independent expenditures (support) | $120K | 0.88 | 2026 cycle, sponsor-aligned outside spending |
| Lobbying exposure | $5.59M | 4.23 | Committee jurisdiction match |
| Vote alignment | 0.798 | 6.60 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0539 | 6.00 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup KY-6
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| BARR, GARLAND ANDY | REP | Inc. | $2.11M | $120K | 82.8 | Highly exposed |
| DEMBO, ZACH | DEM | Open | $710K | $286K | 3.4 | Modestly backed |
| ALVARADO, RALPH A | REP | Open | $644K | $169K | 3.0 | Modestly backed |
| STEVENSON, CHERLYNN | DEM | Open | $387K | $148K | 2.0 | Lightly backed |
| PETREY, ERIN | DEM | Open | $118K | $0 | 0.4 | Lightly backed |
| DOTSON, RYAN | REP | Open | $110K | $0 | 0.4 | Lightly backed |
| GORDON, DEANNA | REP | Open | $94K | $0 | 0.4 | Lightly backed |
| PLUCINSKI, GREG | REP | Open | $15K | $0 | 0.1 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.