← All 2026 races
H0IA01174
ARENHOLZ, ASHLEY HINSON Incumbent
83.0
Influence Score · 2026
Highly exposed
Sitting member — full twelve-axis v8 score available.
View full dossier →
Score components
| Axis | Raw | Normalized (pts) | Coverage |
|---|---|---|---|
| Direct contributions | $1.95M | 11.12 | 2026 cycle, principal committee |
| Independent expenditures (support) | $1.39M | 3.00 | 2026 cycle, sponsor-aligned outside spending |
| Lobbying exposure | $3.18M | 3.19 | Committee jurisdiction match |
| Vote alignment | 0.853 | 8.09 | Sponsor-aligned roll calls |
| Contribution timing — money arriving near key votes | 0.0267 | 3.24 | Receipts timed to legislative action |
| Dark-money exposure | 0.0000 | 0.00 | Disclosed-vs-dark outside spending share |
| Personal trade direction | 0.000 | 0.00 | STOCK Act buys in jurisdiction |
Race matchup IA-2
| Candidate | Party | Status | Direct $ | Outside $ | Score | Tier |
|---|---|---|---|---|---|---|
| ARENHOLZ, ASHLEY HINSON | REP | Inc. | $1.95M | $1.39M | 83.0 | Highly exposed |
| MITCHELL, JOE | REP | Open | $1.12M | $12K | 4.4 | Modestly backed |
| JAMES, LINDSAY | DEM | Open | $369K | $27K | 1.6 | Lightly backed |
| TECHAU, KEVIN W | DEM | Open | $126K | $0 | 0.5 | Lightly backed |
| LUNDGREN, SHANNON | REP | Open | $74K | $0 | 0.3 | Lightly backed |
| MCCLINTOCK, CHARLIE | REP | Open | $8K | $0 | 0.0 | Lightly backed |
Challenger and open-seat scores reflect contributions, outside spending, and dark-money exposure only — a maximum of about 23. They are not directly comparable to incumbent scores, which run 0–100 across all twelve axes. Compare the dollar columns (Direct $, Outside $) for a like-for-like view.